
BRANCHES
South Australia
New South Wales
Northern Territory
Queensland
Tasmania
Victoria
Western Australia
|
Australian Dental Journal
August 1997 - Volume 42 Number 4SCIENTIFIC PAPERSPaediatric dentistry: Coronal radiolucency. Case reports Cases have been reported in the literature in which a coronal defect has been noted in unerupted permanent teeth. This paper reports on two cases which were treated by professional intervention. Knowledge of the existence of this condition, early recognition of its radiographic characteristics, and appropriate treatment is a major factor in achieving a successful outcome.
| JE Rutar | Riga-Fedes syndrome: Natal or neonatal teeth associated with tongue ulceration. Case report A case of natal teeth associated with traumatic ulceration to the ventral surface of the tongue (Riga-Fedes syndrome) in a four week old boy is presented.
| S Buchanan CR Jenkins | The retention of pit and fissure sealants placed in primary school children by Dental Health Services, Victoria The benefit of a public sector sealant programme for children in Australia is yet to be established. This study evaluated sealants placed by therapists of the School Dental Service in Victoria, between 1989 and 1994, on permanent teeth of children in 15 primary schools in Melbourne.
| L Brearley Messer H Calache MV Morgan | Musculoskeletal symptoms in New South Wales dentists This study describes the prevalence and distribution of symptoms of musculoskeletal disorders occurring in New South Wales dentists and investigates the relationship between these symptoms and work practices.
| ED Marshall LM Duncombe RQ Robinson SL Kilbreath | The current status of low level laser therapy in dentistry. Part 1. Soft tissue applications Despite more than 30 years of experience with low level laser therapy (LLLT) or ‘biostimulation’ in dentistry, concerns remain as to its effectiveness as a treatment modality. Controlled clinical studies have demonstrated that while LLLT is effective for some specific applications, it is not a panacea. This paper provides an outline of the biological basis of LLLT and summarizes the findings of controlled clinical studies of the use of LLLT for specific soft tissue applications in dentistry. Areas of controversy where there is a pressing need for further research are identified.
| LJ Walsh | Clinical and electron microscope comparison of silk sutures and n-butyl-2-cyanoacrylate in human mucosa The use of tissue adhesives as an alternative to or replacement for sutures in wound closure has long been an area of interest. One of these tissue adhesives is a cyanoacrylate.
| CB Giray A Atasever B Durgan K Araz | Social profile of first-year dentistry students at the University of Sydney There has been constant interest in the background of dentistry students over the years. This paper, based on the data amassed by surveying the first-year dentistry students of 1994 and 1995, builds on previous questionnaires and publications, and shows that certain trends in student make-up, predicted earlier, have been checked. The article examines such features as the gender breakdown of first-year students, age at the end of their first year, their own and their parents’ countries of origin, English and non-English language proficiency, type of school attended, parents’ occupations, parents’ highest level of education, motivations for choosing dentistry as a career, aptitude for a career in dentistry, and previous studies and employment. The data are analysed with the view to determining changes over time in the social composition of dentistry students.
| D Gietzelt |
|

HOTLINKS
Find A Dentist
Frequently Asked Questions
Journal
Fluoride Now
Volunteers
Positions Vacant
|